The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.

| Browser Type | Number of requests | |
|---|---|---|
| 1. | MSIE | 162,982 |
| 2. | Netscape (compatible) | 32,367 |
| 3. | Mozilla | 14,241 |
| 4. | msnbot | 6,732 |
| 5. | msnbot-media | 1,916 |
| 6. | Wells Search II | 1,075 |
| 7. | Opera | 591 |
| 8. | Googlebot-Image | 483 |
| 9. | Googlebot | 355 |
| 10. | psbot | 261 |
| 11. | sogou spider | 238 |
| 12. | Konqueror | 223 |
| 13. | CFNetwork | 205 |
| 14. | DA | 195 |
| 15. | SurveyBot | 146 |
| 16. | contype | 141 |
| 17. | ia_archiver | 111 |
| 18. | Sogou web spider | 100 |
| 19. | SBIder | 100 |
| 20. | Netscape | 99 |
| [not listed: 113] | 875 | |
This report was generated on November 20, 2007 04:04.
Report time frame June 22, 2006 13:30 to November 19, 2007 23:40.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |