The File Type Report identifies the type of information that is requested from the web site. GIF and JPG are the two types of graphic (image) files that are most commonly supported by web browsers. HTML (sometimes abbreviated HTM), ASP, and [directories] all represent actual pages. The number of image requests will almost always outnumber page requests as one page may contain several images.
This report shows results with at least 0.100000 percent of the total bytes. This report is sorted by amount of bytes transferred.

| File Type | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | .pdf [Adobe Portable Document Format] | 68,212 | 79.64% |
| 2. | .aspx | 22,934 | 8.48% |
| 3. | .bmp | 3,052 | 6.04% |
| 4. | .jpg [JPEG graphics] | 43,726 | 4.17% |
| 5. | .doc [Microsoft Word document] | 423 | 0.83% |
| 6. | .gif [GIF graphics] | 39,854 | 0.42% |
| 7. | .css [Cascading Style Sheets] | 15,778 | 0.12% |
| 8. | .htm [Hypertext Markup Language] | 4,797 | 0.10% |
| [not listed: 69] | 25,596 | 0.19% | |
This report was generated on November 20, 2007 04:04.
Report time frame June 22, 2006 13:30 to November 19, 2007 23:40.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |