The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Nov 17, 2007 00:00 - 00:59 | 2 | 0 |
| 2. | Nov 17, 2007 01:00 - 01:59 | 8 | 0 |
| 3. | Nov 17, 2007 02:00 - 02:59 | 8 | 0 |
| 4. | Nov 17, 2007 03:00 - 03:59 | 5 | 0 |
| 5. | Nov 17, 2007 04:00 - 04:59 | 7 | 1 |
| 6. | Nov 17, 2007 05:00 - 05:59 | 0 | 0 |
| 7. | Nov 17, 2007 06:00 - 06:59 | 8 | 0 |
| 8. | Nov 17, 2007 07:00 - 07:59 | 1 | 0 |
| 9. | Nov 17, 2007 08:00 - 08:59 | 9 | 0 |
| 10. | Nov 17, 2007 09:00 - 09:59 | 2 | 0 |
| 11. | Nov 17, 2007 10:00 - 10:59 | 6 | 0 |
| 12. | Nov 17, 2007 11:00 - 11:59 | 12 | 1 |
| 13. | Nov 17, 2007 12:00 - 12:59 | 2 | 0 |
| 14. | Nov 17, 2007 13:00 - 13:59 | 5 | 0 |
| 15. | Nov 17, 2007 14:00 - 14:59 | 3 | 0 |
| 16. | Nov 17, 2007 15:00 - 15:59 | 3 | 0 |
| 17. | Nov 17, 2007 16:00 - 16:59 | 19 | 0 |
| 18. | Nov 17, 2007 17:00 - 17:59 | 37 | 2 |
| 19. | Nov 17, 2007 18:00 - 18:59 | 8 | 0 |
| 20. | Nov 17, 2007 19:00 - 19:59 | 38 | 3 |
| 21. | Nov 17, 2007 20:00 - 20:59 | 158 | 7 |
| 22. | Nov 17, 2007 21:00 - 21:59 | 76 | 4 |
| 23. | Nov 17, 2007 22:00 - 22:59 | 64 | 0 |
| 24. | Nov 17, 2007 23:00 - 23:59 | 0 | 0 |
| 25. | Nov 18, 2007 00:00 - 00:59 | 3 | 0 |
| 26. | Nov 18, 2007 01:00 - 01:59 | 9 | 0 |
| 27. | Nov 18, 2007 02:00 - 02:59 | 12 | 1 |
| 28. | Nov 18, 2007 03:00 - 03:59 | 1 | 0 |
| 29. | Nov 18, 2007 04:00 - 04:59 | 17 | 0 |
| 30. | Nov 18, 2007 05:00 - 05:59 | 1 | 0 |
| 31. | Nov 18, 2007 06:00 - 06:59 | 8 | 0 |
| 32. | Nov 18, 2007 07:00 - 07:59 | 0 | 0 |
| 33. | Nov 18, 2007 08:00 - 08:59 | 2 | 0 |
| 34. | Nov 18, 2007 09:00 - 09:59 | 0 | 0 |
| 35. | Nov 18, 2007 10:00 - 10:59 | 22 | 0 |
| 36. | Nov 18, 2007 11:00 - 11:59 | 36 | 2 |
| 37. | Nov 18, 2007 12:00 - 12:59 | 28 | 1 |
| 38. | Nov 18, 2007 13:00 - 13:59 | 3 | 0 |
| 39. | Nov 18, 2007 14:00 - 14:59 | 50 | 0 |
| 40. | Nov 18, 2007 15:00 - 15:59 | 9 | 0 |
| 41. | Nov 18, 2007 16:00 - 16:59 | 27 | 1 |
| 42. | Nov 18, 2007 17:00 - 17:59 | 4 | 2 |
| 43. | Nov 18, 2007 18:00 - 18:59 | 3 | 0 |
| 44. | Nov 18, 2007 19:00 - 19:59 | 3 | 1 |
| 45. | Nov 18, 2007 20:00 - 20:59 | 4 | 1 |
| 46. | Nov 18, 2007 21:00 - 21:59 | 12 | 0 |
| 47. | Nov 18, 2007 22:00 - 22:59 | 1 | 0 |
| 48. | Nov 18, 2007 23:00 - 23:59 | 4 | 0 |
| 49. | Nov 19, 2007 00:00 - 00:59 | 0 | 0 |
| 50. | Nov 19, 2007 01:00 - 01:59 | 1 | 0 |
| 51. | Nov 19, 2007 02:00 - 02:59 | 2 | 0 |
| 52. | Nov 19, 2007 03:00 - 03:59 | 2 | 0 |
| 53. | Nov 19, 2007 04:00 - 04:59 | 0 | 0 |
| 54. | Nov 19, 2007 05:00 - 05:59 | 3 | 0 |
| 55. | Nov 19, 2007 06:00 - 06:59 | 4 | 0 |
| 56. | Nov 19, 2007 07:00 - 07:59 | 33 | 2 |
| 57. | Nov 19, 2007 08:00 - 08:59 | 6 | 0 |
| 58. | Nov 19, 2007 09:00 - 09:59 | 81 | 2 |
| 59. | Nov 19, 2007 10:00 - 10:59 | 2 | 0 |
| 60. | Nov 19, 2007 11:00 - 11:59 | 7 | 0 |
| 61. | Nov 19, 2007 12:00 - 12:59 | 27 | 3 |
| 62. | Nov 19, 2007 13:00 - 13:59 | 14 | 0 |
| 63. | Nov 19, 2007 14:00 - 14:59 | 3 | 0 |
| 64. | Nov 19, 2007 15:00 - 15:59 | 35 | 2 |
| 65. | Nov 19, 2007 16:00 - 16:59 | 37 | 3 |
| 66. | Nov 19, 2007 17:00 - 17:59 | 11 | 0 |
| 67. | Nov 19, 2007 18:00 - 18:59 | 0 | 0 |
| 68. | Nov 19, 2007 19:00 - 19:59 | 50 | 2 |
| 69. | Nov 19, 2007 20:00 - 20:59 | 25 | 1 |
| 70. | Nov 19, 2007 21:00 - 21:59 | 9 | 0 |
| 71. | Nov 19, 2007 22:00 - 22:59 | 25 | 1 |
| 72. | Nov 19, 2007 23:00 - 23:59 | 10 | 0 |
Most active hour Jul 19, 2006 08:00 - 08:59 : 131 pages sent. 158 requests handled.
Hourly average: 0 pages sent. 17 requests handled.
This report was generated on November 20, 2007 04:04.
Report time frame June 22, 2006 13:30 to November 19, 2007 23:40.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |