The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests for pages.
| Operating System | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Windows | 173,591 | 9,177 |
| Windows XP | 142,133 | 6,878 | |
| Windows NT | 2,932 | 982 | |
| Windows 2000 | 11,402 | 553 | |
| Unknown Windows | 13,503 | 379 | |
| Windows 98 | 2,696 | 352 | |
| Windows ME | 831 | 30 | |
| Windows 95 | 65 | 3 | |
| Windows CE | 29 | 0 | |
| 2. | OS unknown | 44,747 | 2,176 |
| 3. | Unix | 536 | 241 |
| Linux | 533 | 241 | |
| SunOS | 3 | 0 | |
| 4. | Macintosh | 2,876 | 87 |
| Macintosh PowerPC | 2,476 | 73 | |
| Unknown Macintosh | 400 | 14 | |
| 5. | Robots | 1,686 | 86 |
This report was generated on November 20, 2007 04:04.
Report time frame June 22, 2006 13:30 to November 19, 2007 23:40.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |