The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 18,842 | 0.00% |
| 2. | 1b- 10b | 1 | 0.00% |
| 3. | 11b- 100b | 22 | 0.00% |
| 4. | 101b- 1kb | 99,043 | 0.27% |
| 5. | 1kb- 10kb | 29,375 | 0.55% |
| 6. | 10kb-100kb | 50,015 | 14.67% |
| 7. | 100kb- 1Mb | 24,982 | 45.35% |
| 8. | 1Mb- 10Mb | 2,026 | 32.35% |
| 9. | 10Mb-100Mb | 66 | 6.81% |
This report was generated on November 20, 2007 04:04.
Report time frame June 22, 2006 13:30 to November 19, 2007 23:40.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |