The Weekly Report identifies the activity for each week within the report
time frame. Remember that one page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame for this report the first and last week may not represent
a full seven day week, resulting in lower hits.

| Week beginning | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | June 18, 2006 | 2 | 2 |
| 2. | June 25, 2006 | 12,042 | 637 |
| 3. | July 2, 2006 | 1,564 | 111 |
| 4. | July 9, 2006 | 3,055 | 170 |
| 5. | July 16, 2006 | 6,442 | 361 |
| 6. | July 23, 2006 | 2,901 | 168 |
| 7. | July 30, 2006 | 2,334 | 152 |
| 8. | August 6, 2006 | 1,570 | 89 |
| 9. | August 13, 2006 | 2,972 | 168 |
| 10. | August 20, 2006 | 2,078 | 104 |
| 11. | August 27, 2006 | 1,720 | 76 |
| 12. | September 3, 2006 | 1,816 | 94 |
| 13. | September 10, 2006 | 1,644 | 120 |
| 14. | September 17, 2006 | 1,847 | 73 |
| 15. | September 24, 2006 | 2,490 | 105 |
| 16. | October 1, 2006 | 2,682 | 163 |
| 17. | October 8, 2006 | 3,172 | 123 |
| 18. | October 15, 2006 | 2,021 | 79 |
| 19. | October 22, 2006 | 3,329 | 212 |
| 20. | October 29, 2006 | 3,059 | 140 |
| 21. | November 5, 2006 | 3,244 | 166 |
| 22. | November 12, 2006 | 2,460 | 167 |
| 23. | November 19, 2006 | 2,627 | 147 |
| 24. | November 26, 2006 | 2,325 | 164 |
| 25. | December 3, 2006 | 3,335 | 200 |
| 26. | December 10, 2006 | 3,117 | 176 |
| 27. | December 17, 2006 | 1,971 | 133 |
| 28. | December 24, 2006 | 1,835 | 91 |
| 29. | December 31, 2006 | 1,675 | 85 |
| 30. | January 7, 2007 | 2,418 | 133 |
| 31. | January 14, 2007 | 2,801 | 178 |
| 32. | January 21, 2007 | 3,320 | 180 |
| 33. | January 28, 2007 | 2,303 | 174 |
| 34. | February 4, 2007 | 4,434 | 215 |
| 35. | February 11, 2007 | 2,631 | 129 |
| 36. | February 18, 2007 | 3,296 | 126 |
| 37. | February 25, 2007 | 3,198 | 208 |
| 38. | March 4, 2007 | 2,439 | 135 |
| 39. | March 11, 2007 | 3,081 | 171 |
| 40. | March 18, 2007 | 2,941 | 180 |
| 41. | March 25, 2007 | 5,138 | 231 |
| 42. | April 1, 2007 | 4,087 | 215 |
| 43. | April 8, 2007 | 3,974 | 220 |
| 44. | April 15, 2007 | 5,207 | 280 |
| 45. | April 22, 2007 | 2,833 | 136 |
| 46. | April 29, 2007 | 3,220 | 157 |
| 47. | May 6, 2007 | 3,643 | 169 |
| 48. | May 13, 2007 | 3,876 | 146 |
| 49. | May 20, 2007 | 2,892 | 127 |
| 50. | May 27, 2007 | 3,322 | 163 |
| 51. | June 3, 2007 | 803 | 57 |
| 52. | June 10, 2007 | 1,738 | 96 |
| 53. | June 17, 2007 | 3,960 | 199 |
| 54. | June 24, 2007 | 3,056 | 153 |
| 55. | July 1, 2007 | 3,864 | 206 |
| 56. | July 8, 2007 | 3,512 | 171 |
| 57. | July 15, 2007 | 3,359 | 130 |
| 58. | July 22, 2007 | 2,555 | 113 |
| 59. | July 29, 2007 | 3,694 | 315 |
| 60. | August 5, 2007 | 2,791 | 266 |
| 61. | August 12, 2007 | 2,358 | 114 |
| 62. | August 19, 2007 | 2,829 | 186 |
| 63. | August 26, 2007 | 2,253 | 122 |
| 64. | September 2, 2007 | 2,419 | 125 |
| 65. | September 9, 2007 | 3,708 | 133 |
| 66. | September 16, 2007 | 2,925 | 161 |
| 67. | September 23, 2007 | 2,602 | 95 |
| 68. | September 30, 2007 | 2,953 | 133 |
| 69. | October 7, 2007 | 3,368 | 223 |
| 70. | October 14, 2007 | 3,414 | 134 |
| 71. | October 21, 2007 | 2,842 | 121 |
| 72. | October 28, 2007 | 3,021 | 136 |
| 73. | November 4, 2007 | 4,368 | 149 |
| 74. | November 11, 2007 | 2,951 | 111 |
| 75. | November 18, 2007 | 646 | 25 |
Most active week beginning June 25, 2006 : 637 pages sent. 12,042 requests handled.
Weekly average: 157 pages sent. 2,991 requests handled.
This report was generated on November 20, 2007 04:04.
Report time frame June 22, 2006 13:30 to November 19, 2007 23:40.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |